Owners
SECHI-CAPOTE PATRICIACAPOTE ERNESTO
95035 SEAWALK CT
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 95035 SEAWALK CT |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 15 |
| Township | 2N |
| Range | 28 |
| Subdivision | SEAWALK PBK6-337 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 16SEAWALK PB 6/337
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $350,000 | $375,000 |
| (+) Improved Value | $502,084 | $517,110 |
| (=) Market Value | $852,084 | $892,110 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $181,522 | $203,443 |
| (=) School Assessed Value | $670,562 | $713,667 |
| County Assessed Value | $670,562 | $688,667 |
| (-) School Exemptions | $25,000 | $50,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 |
| (=) School Taxable Value *** | $645,562 | $663,667 |
| (=) County Taxable Value | $619,840 | $637,256 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2022-04-12 | 2554/1686 | $759,600 | WD | Q | I | WILLIAMS LAVONNE | SECHI-CAPOTE PATRICIA & ERNESTO CAPOTE (H&W) |
| 2003-03-07 | 1119/1031 | $92,800 | WD | Q | V | BRYLEN HOMES LTD | WILLIAMS JOHN & LAVONNE |
| 2003-03-07 | 1119/1029 | $83,700 | WD | U | V | SCOTT ROAD LLC | BRYLEN HOMES LTD |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST SFR CUSTOM | 2883 | 2156 | 2.00 | 2.00 | FACE BRICK | AIR DUCTED | CENTRAL | 2003 |